Ausstattung und Verarbeitung
| Typ | Preis | |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 012-142 DM | Tragkraft 125 kg max. Hub 990 mm, max. Plattformhöhe 1,42 m | 1.393,04 EUR |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 045-155 DM | Tragkraft 450 kg max. Hub 1255 mm, max. Plattformhöhe 1,55 m | 1.750,43 EUR |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 050-190 DM | Tragkraft 500 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 3.278,22 EUR |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 080-190 DM | Tragkraft 800 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 3.865,51 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 012-142 DE | Tragkraft 125 kg max. Hub 990 mm, max. Plattformhöhe 1,42 m | 3.606,35 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 045-155 DE | Tragkraft 450 kg max. Hub 1255 mm, max. Plattformhöhe 1,55 m | 3.786,09 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 050-190 DE | Tragkraft 500 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 5.487,35 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 080-190 DE | Tragkraft 800 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 6.096,53 EUR |
| Plattformwagen mit manueller Hydraulik - Modell HF…DM | |||||
| Typ | HF 012-142 DM | HF 045-155 DM | HF 050-190 DM | HF 080-190 DM | |
| Tragfähigkeit Q | kg | 125 | 450 | 500 | 800 |
| Plattformhöhe, max. h2 | mm | 1.420 | 1.550 | 1.900 | 1.900 |
| Plattformhöhe, min. h1 | mm | 430 | 295 | 490 | 490 |
| Hub h3 | mm | 990 | 1.255 | 1.410 | 1.410 |
| Gesamtlänge l1 | mm | 1.090 | 1.350 | 1.650 | 1.650 |
| Gesamtbreite b1 | mm | 500 | 665 | 860 | 860 |
| Plattformlänge l | mm | 840 | 1.030 | 1.350 | 1.350 |
| Plattformbreite b1 | mm | 500 | 610 | 840 | 840 |
| Bereifung** | PUR | PUR | PA | PA | |
| Betriebsbremse | manuell | manuell | manuell | manuell | |
| Hebelschläge | 19 | 71 | 80 | 160 | |
| Gewicht*** | kg | 100 | 143 | 306 | 315 |
| Artikel-Nr. | 24701142 | 24704155 | 24705190 | 24708190 | |
| Preis* | EUR | 1.393,04 | 1.750,43 | 3.278,22 | 3.865,51 |
| ** PA...Polyamid-Rollen, PUR...Polyurethan-Rollen | |||||
| Typ | Preis | |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 012-142 DM | Tragkraft 125 kg max. Hub 990 mm, max. Plattformhöhe 1,42 m | 1.393,04 EUR |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 045-155 DM | Tragkraft 450 kg max. Hub 1255 mm, max. Plattformhöhe 1,55 m | 1.750,43 EUR |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 050-190 DM | Tragkraft 500 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 3.278,22 EUR |
| Plattformwagen mit Doppelschere u. manueller Hydraulik Modell HF 080-190 DM | Tragkraft 800 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 3.865,51 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 012-142 DE | Tragkraft 125 kg max. Hub 990 mm, max. Plattformhöhe 1,42 m | 3.606,35 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 045-155 DE | Tragkraft 450 kg max. Hub 1255 mm, max. Plattformhöhe 1,55 m | 3.786,09 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 050-190 DE | Tragkraft 500 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 5.487,35 EUR |
| Plattformwagen mit Doppelschere u. Elektrohydraulik. Modell HF 080-190 DE | Tragkraft 800 kg max. Hub 1410 mm, max. Plattformhöhe 1,90 m | 6.096,53 EUR |
| Plattformwagen mit Elektrohydraulikaggregat - Modell HF…DE | |||||
| Typ | HF 012-142 DE | HF 045-155 DE | HF 050-190 DE | HF 080-190 DE | |
| Tragfähigkeit Q | kg | 125 | 450 | 500 | 800 |
| Plattformhöhe, max. h2 | mm | 1.420 | 1.550 | 1.900 | 1.900 |
| Plattformhöhe, min. h1 | mm | 430 | 295 | 490 | 490 |
| Hub h3 | mm | 990 | 1.255 | 1.410 | 1.410 |
| Gesamtlänge l1 | mm | 1.090 | 1.350 | 1.650 | 1.650 |
| Gesamtbreite b1 | mm | 500 | 655 | 860 | 860 |
| Plattformlänge l | mm | 840 | 1.030 | 1.350 | 1.350 |
| Plattformbreite b1 | mm | 500 | 610 | 840 | 840 |
| Bereifung** | PUR | PUR | PA | PA | |
| Betriebsbremse | manuell | manuell | manuell | manuell | |
| Hebelschläge | elektrisch | elektrisch | elektrisch | elektrisch | |
| Gewicht*** | kg | 147 | 190 | 352 | 363 |
| Artikel-Nr. | 24801142 | 24804155 | 24805190 | 24808190 | |
| Preis* | EUR | 3.606,35 | 3.786,09 | 5.487,35 | 6.096,53 |
| ** PA...Polyamid-Rollen, PUR...Polyurethan-Rollen *** Gewicht = Eigengewicht mit Batterie und Ladegerät |
|||||